Abstract
This paper investigates the chip formation mechanism of pure niobium, a material used in the construction of superconducting accelerator cavities. Cutting experiments were conducted in order to clarify the chip formation mechanism using NC precision cutting apparatus. The cutting forces and machined surface roughness were determined under various cutting conditions. In addition, the effects of depth of cut, depth of cut in last-precutting, and cutting speeds on the chip formation were examined.
Original language | English |
---|---|
Title of host publication | Proceedings of the 13th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2013 |
Editors | R. Leach, Paul Shore |
Publisher | euspen |
Pages | 129-132 |
Number of pages | 4 |
Volume | 2 |
ISBN (Electronic) | 9780956679024 |
Publication status | Published - 2013 Jan 1 |
Event | 13th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2013 - Berlin, Germany Duration: 2013 May 27 → 2013 May 31 |
Conference
Conference | 13th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2013 |
---|---|
Country/Territory | Germany |
City | Berlin |
Period | 13/5/27 → 13/5/31 |
ASJC Scopus subject areas
- Mechanical Engineering
- Materials Science(all)
- Environmental Engineering
- Industrial and Manufacturing Engineering
- Instrumentation