Abstract
Millimeter-wave (MMW) radio-over-fiber is a promising technology to provide wideband communication services for high-speed train passengers. Recently, we have proposed a novel signal generation scheme using frequency doubling, where baseband signals would be prepared by square root of desired I/Q-signals. In such systems, optical signals for wideband radio communication would be affected by chromatic dispersion of optical fibers because of its wide bandwidth. In this paper, we evaluate the relationship between symbol rate and EVM of long distance radio over fiber transmission.
Original language | English |
---|---|
Title of host publication | Conference on Lasers and Electro-Optics/Pacific Rim, CLEOPR 2017 |
Publisher | OSA - The Optical Society |
Volume | Part F122-CLEOPR 2017 |
ISBN (Electronic) | 9781557528209 |
Publication status | Published - 2017 Jan 1 |
Event | Conference on Lasers and Electro-Optics/Pacific Rim, CLEOPR 2017 - Singapore, Singapore Duration: 2017 Jul 31 → 2017 Aug 4 |
Other
Other | Conference on Lasers and Electro-Optics/Pacific Rim, CLEOPR 2017 |
---|---|
Country | Singapore |
City | Singapore |
Period | 17/7/31 → 17/8/4 |
Keywords
- Error Vector Magnitude
- Millimeter-wave
- Radio over Fiber
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials