Abstract
In this paper, we describe the influence of harmonic distortions of RF driving signal on chirp parameter measurement of a Mach-Zehnder modulator. The influence was experimentally verified for the first time.
Original language | English |
---|---|
Title of host publication | Asia Communications and Photonics Conference, ACP |
Publisher | OSA - The Optical Society |
ISBN (Print) | 9781557529893 |
Publication status | Published - 2013 |
Externally published | Yes |
Event | Asia Communications and Photonics Conference, ACP 2013 - Beijing, China Duration: 2013 Nov 12 → 2013 Nov 15 |
Other
Other | Asia Communications and Photonics Conference, ACP 2013 |
---|---|
Country/Territory | China |
City | Beijing |
Period | 13/11/12 → 13/11/15 |
ASJC Scopus subject areas
- Computer Networks and Communications
- Electrical and Electronic Engineering