Abstract
The prebure response of double-wall carbon nanotubes prepared by the peapod conversion route has been investigated by using the Raman spectroscopic technique. The prebure dependence of the observed radial breathing bands suggests that the presence of the outer carbon shells results in a screening of the applied prebure on the inner ones, while the latter provide structural support against prebure induced deformation of the external tube crob-section compared to the single-wall carbon nanotubes. The screening effect depends on the combined inner and outer tube structural characteristics and thus on their spacing.
Original language | English |
---|---|
Title of host publication | Joint 20th AIRAPT and 43rd EHPRG International Conference on High Pressure Science and Technology |
Publisher | Karlsruhe Forschungszentrum Karlsruhe gmbH |
ISBN (Print) | 9783923704491 |
Publication status | Published - 2005 |
Externally published | Yes |
Event | International Joint 20th AIRAPT and 43rd EHPRG International Conference on High Pressure Science and Technology - Karlsruhe, Germany Duration: 2005 Jun 27 → 2005 Jul 1 |
Other
Other | International Joint 20th AIRAPT and 43rd EHPRG International Conference on High Pressure Science and Technology |
---|---|
Country/Territory | Germany |
City | Karlsruhe |
Period | 05/6/27 → 05/7/1 |
ASJC Scopus subject areas
- Condensed Matter Physics
- Nuclear and High Energy Physics