Abstract
Elderly viewers sometimes feel that background sound (music and sound effects) in TV programs is too loud, or that narration or speech is too fast to understand. That is why we have constructed a prototype system that compensates for both of these problems with sound on the receiver side. The results of evaluation experiments targeting elderly viewers showed that the use of this system could make it significantly easier to listen to TV sound. These results also showed that elderly viewers exhibit the "recruitment phenomenon". They tend to select processing with a slowed speech rate that is easy to hear.
Original language | English |
---|---|
Title of host publication | 137th Audio Engineering Society Convention 2014 |
Publisher | Audio Engineering Society |
Pages | 444-450 |
Number of pages | 7 |
ISBN (Print) | 9781634397483 |
Publication status | Published - 2014 |
Event | 137th Audio Engineering Society Convention 2014 - Los Angeles, United States Duration: 2014 Oct 9 → 2014 Oct 12 |
Other
Other | 137th Audio Engineering Society Convention 2014 |
---|---|
Country/Territory | United States |
City | Los Angeles |
Period | 14/10/9 → 14/10/12 |
ASJC Scopus subject areas
- Modelling and Simulation
- Acoustics and Ultrasonics