Abstract
Correlation offers a new route to time resolved measurements. Exploiting correlation we measure H_2+ double ionization dynamics with sub-femtosecond precision and we measure vibrational wave packet dynamics in D_2+ with ∼0.03-Angstrom, ∼200-Attosecond precision.
Original language | English |
---|---|
Pages (from-to) | 908 |
Number of pages | 1 |
Journal | OSA Trends in Optics and Photonics Series |
Volume | 88 |
Publication status | Published - 2003 |
Externally published | Yes |
Event | Conference on Lasers and Electro-Optics (CLEO); Postconference Digest - Baltimore, MD, United States Duration: 2003 Jun 1 → 2003 Jun 6 |
ASJC Scopus subject areas
- Engineering(all)