Abstract
The relative rates of varying Nb/Nb-TBE monomer feed ratios were evaluated by using real-time monitoring via in-situ FTIR spectroscopy of alternating copolymerizations of MA with Nb and Nb-TBE. Pseudo first order kinetic plots constructed from the in-situ FTIR absorbance data indicated that the rate of reaction is a strong function of the Nb/Nb-TBE ratio and decreased with increasing Nb-TBE.
Original language | English |
---|---|
Pages (from-to) | 1931-1932 |
Number of pages | 2 |
Journal | American Chemical Society, Polymer Preprints, Division of Polymer Chemistry |
Volume | 41 |
Issue number | 2 |
Publication status | Published - 2000 Aug 1 |
Externally published | Yes |
Event | Washington,DC. Meeting - Washington, DC, USA Duration: 2000 Aug 20 → 2000 Aug 24 |
ASJC Scopus subject areas
- Polymers and Plastics